Keyboard Shortcuts
VarLens supports keyboard shortcuts for navigating variant tables, performing actions on selected rows, and accessing app features. Press ? at any time to see the full list in-app.
Shortcuts are disabled when a text input, textarea, or dialog field is focused.
Table Navigation
| Shortcut | Action |
|---|---|
Arrow Down / Arrow Up | Move row selection down / up |
Enter | Open variant detail panel for selected row |
Escape | Close detail panel / deselect row |
Actions (on selected row)
| Shortcut | Action |
|---|---|
s | Toggle star |
c | Open comment dialog |
a | Open ACMG classification |
e | Expand / collapse row (Cohort view) |
Search & Filters
| Shortcut (Windows/Linux) | Shortcut (macOS) | Action |
|---|---|---|
/ | / | Focus search field |
Ctrl+Shift+F | Cmd+Shift+F | Toggle filter panel |
Ctrl+Shift+C | Cmd+Shift+C | Toggle columns panel |
Ctrl+Shift+X | Cmd+Shift+X | Clear all filters |
Escape | Escape | Blur search bar (when focused) |
General
| Shortcut (Windows/Linux) | Shortcut (macOS) | Action |
|---|---|---|
? | ? | Show keyboard shortcuts help |
Ctrl+L | Cmd+L | Toggle log viewer |
Ctrl+Shift+D | Cmd+Shift+D | Show disclaimer |
Ctrl+Shift+Q | Cmd+Shift+Q | Show FAQ |